Side-by-side comparison of 1/ST BET and TVG. Use the table below to compare risk, availability, product depth, and practical tradeoffs.
1/ST BET comes out ahead on the weighted mix of trust score, payout reliability, bonus posture, and state reach. TVG may still be the better match if one of its specific strengths matters more to you than the full profile.
We do not have a full editorial narrative for this pair in the current locale, so this page falls back to the structured comparison data and verdict instead of pretending there is a custom write-up.
| Feature | 1/ST BET | TVG |
|---|---|---|
| Rating | 4.0/5 | 4.4/5 |
| Trust Score | 76/100 | 45/100 |
| Review Coverage | Verified | Verified |
| Bonus Coverage | None found | None found |
| Last Fact-check | 2026-04-17 | 2026-04-08 |
| Signup Bonus | See current racing offer | Risk-Free Bet up to $200 (varies by state) |
| Market | Horse racing | Horse racing |
| Regulatory Type | LICENSED | LICENSED |
| Founded | 1993 | |
| Parent Company | Flutter Entertainment / FanDuel Group | |
| Min Deposit | $10 | |
| Min Withdrawal | ||
| Withdrawal Speed | PayPal 24-48hrs; ACH 3-5 days | |
| Mobile App | ||
| Live Chat | ||
| Bonus Codes | ||
| License | {"states":["AZ","CO","CT","DE","FL","IL","IN","IA","KS","KY","LA","MA","MD","MI","MN","MS","MO","NE","NH","NJ","NM","NY","ND","OH","OK","PA","RI","TX","VA","WV"],"excludedStates":["NV","CA"],"licenseType":"Multi-state LICENSED","year":"1993"} | |
| Regions available | 64 | 30 |
| Payment Methods | 4 methods |
Pros
Cons
Pros
Cons
1/ST BET has the stronger overall comparison profile in this view, but TVG can still be the better choice if its specific strengths fit your priorities better.
1/ST BET currently lists See current racing offer, while TVG lists Risk-Free Bet up to $200 (varies by state). The better bonus is the one with the cleaner terms and redemption path for your use case, not just the bigger headline number.
1/ST BET is currently modeled in 64 regions, while TVG is modeled in 30. Availability can change quickly, so treat this as a discovery-layer snapshot and verify eligibility on the operator before signing up.