Side-by-side comparison of BetMGM Racing and FanDuel Racing. Use the table below to compare risk, availability, product depth, and practical tradeoffs.
Neither platform creates a decisive gap on the verified comparison signals we can measure here. Use the feature table and pros/cons below to decide which tradeoffs matter most for you.
We do not have a full editorial narrative for this pair in the current locale, so this page falls back to the structured comparison data and verdict instead of pretending there is a custom write-up.
| Feature | BetMGM Racing | FanDuel Racing |
|---|---|---|
| Rating | 4.5/5 | 4.8/5 |
| Trust Score | 45/100 | 48/100 |
| Review Coverage | Verified | Verified |
| Bonus Coverage | None found | None found |
| Last Fact-check | 2026-04-08 | 2026-04-19 |
| Signup Bonus | First Bet Offer up to $100 (horse racing specific) | No Sweat First Bet up to $500 (bet back as bonus if lost) |
| Market | Horse racing | Horse racing |
| Regulatory Type | LICENSED | LICENSED |
| Founded | 2023 | 2023 |
| Parent Company | Entain/MGM Resorts JV | Flutter Entertainment |
| Min Deposit | $10 | $10 |
| Min Withdrawal | ||
| Withdrawal Speed | PayPal 24-48hrs; ACH 3-5 days | PayPal 24-48hrs; ACH 2-5 days |
| Mobile App | ||
| Live Chat | ||
| Bonus Codes | ||
| License | {"states":["AZ","CO","CT","DE","IL","IN","IA","KS","LA","MA","MD","MI","MS","NJ","NY","OH","PA","TN","VA","WV"],"excludedStates":["TX","NV","CA"],"licenseType":"Multi-state LICENSED via Entain","year":"2023"} | {"states":["AZ","CO","IL","IN","IA","KS","LA","MD","MA","MI","MS","NJ","NY","OH","PA","TN","VA","WV","WY"],"excludedStates":["TX","NV","CA"],"licenseType":"Multi-state LICENSED","year":"2023"} |
| States Available | 20 | 19 |
| Payment Methods | 1 methods | 5 methods |
Pros
Cons
Pros
Cons
BetMGM Racing and FanDuel Racing grade out closely on the verified comparison signals we can measure here. Use the field-by-field table to decide which differences matter most for your priorities.
BetMGM Racing currently lists First Bet Offer up to $100 (horse racing specific), while FanDuel Racing lists No Sweat First Bet up to $500 (bet back as bonus if lost). The better bonus is the one with the cleaner terms and redemption path for your use case, not just the bigger headline number.
BetMGM Racing is currently modeled as available in 20 states, while FanDuel Racing is modeled as available in 19 states. State coverage can change quickly, so treat this as a discovery-layer snapshot and verify eligibility on the operator before signing up.