Side-by-side comparison of 1/ST BET and BetMGM Racing. Use the table below to compare risk, availability, product depth, and practical tradeoffs.
1/ST BET comes out ahead on the weighted mix of trust score, payout reliability, bonus posture, and state reach. BetMGM Racing may still be the better match if one of its specific strengths matters more to you than the full profile.
We do not have a full editorial narrative for this pair in the current locale, so this page falls back to the structured comparison data and verdict instead of pretending there is a custom write-up.
| Feature | 1/ST BET | BetMGM Racing |
|---|---|---|
| Rating | 4.0/5 | 4.5/5 |
| Trust Score | 76/100 | 45/100 |
| Review Coverage | Verified | |
| Bonus Coverage | None found | |
| Last Fact-check | 2026-04-08 | |
| Signup Bonus | See current racing offer | First Bet Offer up to $100 (horse racing specific) |
| Market | Horse racing | Horse racing |
| Regulatory Type | LICENSED | LICENSED |
| Founded | 2023 | |
| Parent Company | Entain/MGM Resorts JV | |
| Min Deposit | $10 | |
| Min Withdrawal | ||
| Withdrawal Speed | PayPal 24-48hrs; ACH 3-5 days | |
| Mobile App | ||
| Live Chat | ||
| Bonus Codes | ||
| License | {"states":["AZ","CO","CT","DE","IL","IN","IA","KS","LA","MA","MD","MI","MS","NJ","NY","OH","PA","TN","VA","WV"],"excludedStates":["TX","NV","CA"],"licenseType":"Multi-state LICENSED via Entain","year":"2023"} | |
| Regions available | 64 | 20 |
| Payment Methods | 1 methods |
Pros
Cons
1/ST BET has the stronger overall comparison profile in this view, but BetMGM Racing can still be the better choice if its specific strengths fit your priorities better.
1/ST BET currently lists See current racing offer, while BetMGM Racing lists First Bet Offer up to $100 (horse racing specific). The better bonus is the one with the cleaner terms and redemption path for your use case, not just the bigger headline number.
1/ST BET is currently modeled as available in 64 states, while BetMGM Racing is modeled as available in 20 states. State coverage can change quickly, so treat this as a discovery-layer snapshot and verify eligibility on the operator before signing up.